Technical Specification
| Wheels Size | 15x8, 17x9, 17x10, 18x8, 18x9, 20x9, 20x10, 20x12, 22x10, 22x12 |
|---|---|
| BP | 5x114.30, 8x170.00, 8x180.00, 5x139.70, 8x165.10, 6x139.70, 6x135.00, |
| ET | 1, 20, -12, -18, |
| Wheels Color | Matte Black |
| Lug | 5, 6, 8 |
| Lug Type | CONICAL |
| Rating (lb) | 2500, 3500, 3700 |
| Wheels Brand | Fuel Off-Road Wheels |







Reviews
There are no reviews yet.